PrettyName	MapVer	ProductID	SerialNum	LotCode	MFRID	LongName	ShortName	Uncertainty	SigFigs	AveCurrent	Averaging	MaxRate	TypRate	Samples	WarmUp	ExpType	OpType	CalEq	Ymin	Ymax	NumTickMarks	NumCals	CalPage	Cal0K0	Cal0K1	Cal0K2	Units0	Cal1K0	Cal1K1	Cal1K2	Units1	Cal2K0	Cal2K1	Cal2K2	Units2
Instr Amp 0-20mV	1	48	0	0	0	Instr Amp 0-20mV	Potential	0	45	4	-1	0.001	2	60	0	1	14	1	0	20	5	0	0	0	6.636	0	mV	0	1	0	V	0	1	0	V
Instr Amp 0-200mV	1	48	0	0	0	Instr Amp 0-200mV	Potential	0	45	4	-1	0.001	2	60	0	1	14	1	0	200	5	0	0	0	62.62	0	mV	0	1	0	V	0	1	0	V
Instr Amp 0-1V	1	48	0	0	0	Instr Amp 0-1V	Potential	0	45	4	-1	0.001	2	60	0	1	14	1	0	1000	5	0	0	0	308.64	0	mV	0	1	0	V	0	1	0	V
Instr Amp +/-20mV	1	48	0	0	0	Instr Amp +/-20mV	Potential	0	45	4	-1	0.001	2	60	0	1	14	1	-20	20	5	0	0	-22.4	13.181	0	mV	0	1	0	V	0	1	0	V
Instr Amp +/-200mV	1	48	0	0	0	Instr Amp +/-200mV	Potential	0	45	4	-1	0.001	2	60	0	1	14	1	-200	200	5	0	0	-200.4	117.912003	0	mV	0	1	0	V	0	1	0	V
Instr Amp +/-1V	1	48	0	0	0	Instr Amp +/-1V	Potential	0	45	4	-1	0.001	2	60	0	1	14	1	-1000	1000	5	0	0	-801	471.64801	0	mV	0	1	0	V	0	1	0	V

	"February 7, 2007"																																		
